This total body cleansing formula provides nutritional support for the immune system, intestinal health and general good health.
|
Ingredient |
Amount Per Serving |
%DV |
| Calories | 120 | |
| Calories from Fat | 27 | |
| Total Fat | 2.625 g | 5%* |
| Saturated Fat | 0.625 g | %* |
| Monounsaturated Fat | 1 g | † |
| Polyunsaturated Fat | 1 g | † |
| Total Carbohydrate | 12 g | 3%* |
| Dietary Fiber | 6 g | 24%* |
| Sugars | 1 g | † |
| Protein (from non-GMO rice sprouts & stabilized rice bran) | 11 g | 22%* |
| Vitamin A (as beta carotene and retinyl palmitate) | 5000 IU | 100% |
| Vitamin C (from ascorbic acid and calcium ascorbate) | 100 mg | 167% |
| Vitamin D (cholecalciferol) | 200 IU | 50% |
| Vitamin E (d-alpha tocopheryl succinate) | 70 IU | 233% |
| Vitamin K (phytonadione) | 40 mcg | 50% |
| Thiamine (B-1) | 3 mg | 200% |
| Riboflavin (B-2) | 3 mg | 176% |
| Niacinamide (B-3) | 13 mg | 65% |
| Vitamin B-6 (pyridoxine HCl and pyridoxal-5’-phosphate) | 30 mg | 1500% |
| Folate (folic acid) | 400 mcg | 100% |
| Vitamin B-12 (cyanocobalamin) | 250 mcg | 4168% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (B-5) | 23 mg | 230% |
| Calcium (as colloidal calcium) | 326 mg | 33% |
| Iron (from rice bran) | 3 mg | 17% |
| Phosphorus (from rice bran) | 118 mg | 12% |
| Iodine (from kelp) | 38 mcg | 25% |
| Magnesium (as colloidal magnesium) | 255 mg | 64% |
| Zinc (as zinc oxide) | 8 mg | 53% |
| Selenium (as seleno-L-methionine) | 40 mcg | 57% |
| Copper (as copper amino acid chelate) | 2 mg | 100% |
| Manganese (as manganese sulfate) | 6 mg | 300% |
| Chromium (as chromium nicotinate) | 100 mcg | 83% |
| Molybdenum (as molybdenum amino acid chelate) | 13 mcg | 17% |
| Sodium (from rice concentrate and rice bran) | 28 mg | 1% |
| Potassium (from rice bran) | 419 mg | 17% |
| Ultralec® (lecithin) | 1000 mg | † |
| Glucosamine HCl | 750 mg | † |
| Prickly Pear (leaf) | 750 mg | † |
| Trimethylglycine (anhydrous betaine) | 250 mg | † |
| MSM (methyl sulfonyl methane) | 250 mg | † |
| “Beta 1,3 Glucans (immune stimulant)” | 250 mg | † |
| L-Cysteine | 175 mg | † |
| Inulin (fructo-oligosaccharides) | 170 mg | † |
| Gamma Oryzanol | 150 mg | † |
| L-Glutamine | 125 mg | † |
| L-Ornithine | 100 mg | † |
| L-Taurine | 100 mg | † |
| CitriMax® Garcinia (fruit) | 75 mg | † |
| Globulin Protein | 75 mg | † |
| Borage Oil | 75 mg | † |
| Citrus Bioflavonoid 5X Complex | 50 mg | † |
| Aloe Isolate | 50 mg | † |
| Stevia | 30 mg | † |
| Inositol | 25 mg | † |
| Calcium Pyruvate | 25 mg | † |
| Eleuthero Root Extract | 25 mg | † |
| Betatene® (lycopene and other natural mixed carotenoids) | 25 mg | † |
| Alpha Lipoic Acid | 25 mg | † |
| Soy Isoflavones | 25 mg | † |
| Guggul Extract (resin) | 13 mg | † |
| L-Glutathione | 10 mg | † |
| Quercetin | 10 mg | † |
| FloraGlo® (lutein) | 8 mg | † |
| Phosphatidyl Serine | 5mg | † |
| Ginkgo Leaf Extract | 5 mg | † |
| Grape Seed Extract | 5 mg | † |
| Grape Skin Extract | 5 mg | † |
| Bioperine® (black pepper extract) | 2 mg | † |
| Mixed Tocotrienols | 2 mg | † |
| Coenzyme Q10 | 1 mg | † |
| Pycnogenol® (proanthocyanidins) | 1 mg | † |
| Boron (as boron aspartate) | 250 mcg | † |
| *% Daily Values are based on a 2,000 calorie diet. †Daily Value not established.” | ||
| Other Ingredients | ||
| guar gum, natural flavors, dextrose. Contains milk, soy, and one or more of the following: Chinese sea crab, Chinese sea shrimp, Alaskan snow crab. Contains no gluten, corn, wheat, yeast, egg, stimulants, artificial coloring or flavoring.” | ||






