• Supports brain health‡
• Supports healthy levels of inflammation‡
Keto Resilience™ is a nutritional powder designed to aid in weight management, especially for those on a ketogenic (very low carb, very high fat) diet. The bodies use of fat as an energy source greatly increases during a ketogenic diet.‡
In addition to providing beneficial levels of BHB per serving, Keto Resilience™ also includes other nutrients beneficial in a weight management supplement such as:
• Natural caffeine from green tea to support an increased metabolism‡
• Chromium to support health lipid and blood sugar levels‡
|
Ingredient |
Amount Per Serving |
%DV |
| Calories | 5 | |
| Total Carbohydrate | 1 g | < 1%* |
| Total Sugars | 0 g | ** |
| Includes 0g Added Sugars | 0% | |
| Calcium | 720 mg | 55% |
| Magnesium | 285 mg | 68% |
| Chromium (as Chromium Dinicocysteinate) (Zychrome®) | 200 mcg | 571% |
| Sodium | 735 mg | 31% |
| Keto Resilience™ Blend | 11.7 g | |
| Calcium Beta-Hydroxybutyrate (as goBHB®) | ||
| Magnesium Beta-Hydroxybutyrate (as goBHB®) | ||
| Sodium Beta-Hydroxybutyrate (as goBHB®) | ||
| InnovaTea® Natural Caffeine standardized to 98% (from Camellia sinensis) | 50 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established. | ||
|
Other Ingredients |
||
|
Natural flavors (pomegranate grape), citric acid, stevia leaf extract. |
||



